Updated 07/15/2020
Oil Well Drilling - Past Projects
Past Project | Oil | Gas | Revenue | Dry Hole | Plugged & Abandoned |
---|---|---|---|---|---|
Gulf Coast 3D L.P. | 3 wells in completion Phase. | ||||
Lange #2 L.P. | In Production | ||||
Liska 3D SL Field Extension L.P. | In Production | ||||
Nueces County Two Well - Aqua Dulce | |||||
Aqua Dulce - Cottingham | In Production | ||||
Richard King | Plugged | X | X | ||
Twin Peaks ,L.P. | Both wells are in completion Phase | ||||
HG South Texas II | |||||
Horst Block | X | X | In production | ||
Circle A | X | In Production | |||
3rd Well - TBD | |||||
HG South Texas E&P - Farenthold | X | X | Completed oil sand & had 40-50bbls/day then watered out. Drilled 2nd well higher on structure. | X | X, 2nd well plugged |
HG South Texas E&P - Mesquite - Replaced by interest in the Lange #1 | X | X | Preparing for Recompletion | ||
HG South Texas E&P - Ramada | Too much water | X | X | ||
Orange Grove Field Extension | X | Completion Failure | X | X | |
C. Lange #1 | x | x | Preparing for Recompletion | ||
Theis Hughes #2 | X | In production | |||
Calallen (Mattie Sue Cardwell #1) | X | Second well has been plugged and abandoned. | X | X | |
Adams #3 | HGR relinquished the ownership due to excessive costs. | ||||
Theis Hughes #3 | X | In Production | |||
Mineral West Reentry | X | Water Intrusion - P/A | Plugged and abandoned | ||
Sarah Fraley Unit #2 | Copious amounts of water, Plugged. | X | |||
North Minnie Bock (Stern Liska #1) | In Production | ||||
Collier #2 | X | X | No Revenue | X | X |
Holdsworth #9 | X | In Production | |||
Adams #1 | Dry Hole | X | X | ||
Adams #2 | X | X | HGR relinquished the ownership due to excessive costs. | ||
Bevans #2 *managed only | Dry Hole | X | X | ||
Refugio Zavala (Holdsworth #2) | No Revenue Plugged and Abandoned | X | X | ||
Mernard-Bevans #1 *managed only | Dry Hole | X | X | ||
Theis Field - Hughes #1 | X | In production | |||
Belicek #3 Offset (Technik #6) | X | In production | |||
2015 Samedan A Vela #1 | No Revenue: Mechanical Failure-forced Plug and Abandon, Pipe separated down hole | X | |||
2014 Sane Diego Guerro #1 | No Revenue | X | X | ||
2015 Lohn Prospect (12 wells) | X | Relinquished interets due to High Cost Overruns, Low Production | X | ||
2014 Garcia #1 | No Revenue: (Logs show multiple oil zones, completion process proved zones either depleted or migrated.) | X | X | ||
2013 Vela #1 | X | No Revenue (Logs showed oil, fraced well, casing failed.) | X | ||
2013 Foxtrot | No Revenue | X | X | ||
2013 Technik #5 | X | X | Revenue/In Production | ||
2012-2013 Tuleta Dirks #1 | X | X (minimal revenue, very tight sands.) | X | ||
2013 Holdsworth #8 | X | Revenue/In Production | X | ||
2013 Holdsworth #6 | X | No Revenue (Oil on water, non commercial, decision to plug.) | X | ||
2012 Holdsworth #7 | X | No longer producing/Plugged | X | ||
Past Project | Oil | Gas | Dry Hole | Plugged & Abandoned |
Projects marked as finding oil does not guarantee commercial production. It simply means the target zone was identified and found hydrocarbons. The picture to the left is a cross section “map” of information provided by logs for a series of wells. The information is presented as if we were looking at a slice of the earth from the side. Each well log identifies different sands or “confirms they are present.” This information is critical to well location placement in order to maximize the potential of the new well.